Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Ground Level | 4.47 x 5.36 |
| Family Room | Ground Level | 4.47 x 4.01 |
| Living Room | Ground Level | 3.4 x 5.26 |
| Dining Room | Ground Level | 3.4 x 3.51 |
| Primary Bedroom | Second Level | 4.27 x 5.21 |
| Loft | Second Level | 3.05 x 3.68 |
| Bedroom | Second Level | 3.2 x 3.35 |
| Bedroom | Second Level | 3.66 x 3.15 |
| Bedroom | Second Level | 3.81 x 3.66 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 321 Upcountry Drive, Stittsville - Munster - Richmond, ON K2S 2H6 | $815,000 | 5 | 0.3 km · 51 days ago |
| 547 Parade Drive, Stittsville - Munster - Richmond, ON K2S 0X8 | $930,000 | 4 | 0.3 km · 21 days ago |
| 59 Baywood Drive, Stittsville - Munster - Richmond, ON K2S 2H5 | $765,000 | 4 | 0.5 km · 79 days ago |
| 78 Friendly Crescent, Stittsville - Munster - Richmond, ON K2S 2B5 | $759,900 | 4 | 0.7 km · 66 days ago |
| 10 Friendly Crescent, Stittsville - Munster - Richmond, ON K2S 2B6 | $790,000 | 4 | 0.8 km · 2 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Westwind Public School for elementary and Frederick Banting Secondary Alternate Pr for secondary.
