Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.9 x 2.44 |
| Living Room | Main | 6.05 x 3.58 |
| Breakfast | Main | 2.31 x 3.51 |
| Kitchen | Main | 3.86 x 2.44 |
| Primary Bedroom | Main | 3.63 x 3.89 |
| Bedroom 2 | Main | 2.41 x 3.58 |
| Bedroom 3 | Main | 3.91 x 2.46 |
| Bathroom | Main | 0 x 0 |
| Bathroom | Main | 0 x 0 |
| Laundry | Basement | 6.98 x 2.16 |
| Utility Room | Basement | 5.18 x 4.6 |
| Utility Room | 2.74 x 5.61 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 439 Masters Drive, Woodstock, ON N4T 0L2 | $1,577,573 | 4 | 0 km · 38 days ago |
| 971 Powerline Road, Quinte West, ON K8V 5P7 | $825,000 | 5 | 0 km · 46 days ago |
| 1629 BOARDWALK Drive, Kingston, ON K7P 0N3 | $1,125,000 | 3 | 0 km · 16 days ago |
| 8 HOOVER POINT Lane, Haldimand, ON N0A 1P0 | $880,000 | 2 | 0 km · 29 days ago |
| Lot 16 NOLANS Road, Montague, ON K7C 4P2 | $1,008,716 | 3 | 0 km · 1 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
