Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Dining Room | Main Level | 3.3 x 2.67 |
| Living Room | Main Level | 5.23 x 3.76 |
| Foyer | Main Level | 3.73 x 1.37 |
| Bedroom 2 | Second Level | 2.41 x 3.23 |
| Bedroom 2 | Second Level | 4.34 x 3.17 |
| Foyer | Second Level | 1.91 x 3.51 |
| Foyer | Second Level | 1.91 x 3.51 |
| Bathroom | Second Level | 2.24 x 3.2 |
| Family Room | Basement Level | 5.54 x 5.36 |
| Laundry | Basement Level | 3.96 x 3.15 |
| Bathroom | Basement Level | 2.29 x 1.19 |
| Other | Basement Level | 6.74 x 7.32 |
| Other | Basement Level | 0.79 x 0.89 |
| Kitchen | Main Level | 3.23 x 4.52 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 11 MCMASTER Avenue, Hamilton, ON L9H 4M6 | $870,000 | 3 | 0.7 km · 54 days ago |
| 32 Grant Boulevard, Hamilton, ON L9H 4L7 | $755,000 | 2 | 1 km · 90 days ago |
| 9 McKay Road, Hamilton, ON L9H 1H6 | $710,000 | 4 | 1.2 km · 76 days ago |
| 110 Cameron Avenue, Toronto W03, ON M6M 1R3 | $799,000 | 3 | 1.4 km · 70 days ago |
| 3 Hatfield Place, Hamilton, ON L9H 4J7 | $1,185,000 | 4 | 1.5 km · 33 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Yorkview School for elementary and St. Mary Catholic Secondary School for secondary.
