Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 4.32 x 5.11 |
| Living Room | Main Level | 4.57 x 4.93 |
| Dining Room | Main Level | 3.35 x 3.66 |
| Bedroom | Main Level | 2.74 x 3.61 |
| Foyer | Main Level | 0 x 0 |
| Powder Room | Main Level | 0 x 0 |
| Mud Room | Main Level | 0 x 0 |
| Pantry | Main Level | 0 x 0 |
| Primary Bedroom | Second Level | 4.01 x 5.33 |
| Bedroom 2 | Second Level | 3.61 x 4.19 |
| Bedroom 3 | Second Level | 3.53 x 4.09 |
| Bathroom | Second Level | 0 x 0 |
| Laundry | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Bathroom | Second Level | 0 x 0 |
| Utility Room | Basement Level | 0 x 0 |
| Other | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 3 x 3.683 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 379 Ardmore Street, Blossom Park - Airport and Area, ON K4M 0C8 | $1,105,000 | 5 | 0.7 km · 80 days ago |
| 316 Serenade Crescent W, Blossom Park - Airport and Area, ON K1X 0B8 | $955,000 | 3 | 0.8 km · 60 days ago |
| 202 Zinnia Way, Blossom Park - Airport and Area, ON K4M 0L4 | $1,040,500 | 5 | 0.8 km · 48 days ago |
| 1047 Hydrangea Avenue, Blossom Park - Airport and Area, ON K4M 0L5 | $855,000 | 4 | 0.8 km · 74 days ago |
| 510 Summerhill Street, Blossom Park - Airport and Area, ON K4M 0B4 | $870,000 | 4 | 0.9 km · 45 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are St. Gianna Catholic Elementary School for elementary and Riverside South Secondary School for secondary.
