Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Family Room | Main | 3.05 x 5.64 |
| Breakfast | Main | 3.2 x 3 |
| Kitchen | Main | 3.2 x 8.59 |
| Primary Bedroom | Second | 4.75 x 3.96 |
| Bedroom 2 | Second | 3.05 x 2.74 |
| Bedroom 3 | Second | 3.66 x 3.17 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 960 Cormorant Path, Pickering, ON L0H 1J0 | $869,990 | 3 | 0 km · 5 days ago |
| 957 Grosbeak Trail, Pickering, ON L1X 0P6 | $868,888 | 3 | 0.1 km · 34 days ago |
| 2839 WHITES Road, Pickering, ON L1X 0P4 | $742,000 | 3 | 0.1 km · 40 days ago |
| 980 Crowsnest Hollow Avenue S, Pickering, ON L1X 0P4 | $870,000 | 3 | 0.1 km · 69 days ago |
| 2865 Albatross Way, Pickering, ON L1X 0P6 | $864,000 | 4 | 0.2 km · 7 days ago |
Based on hexagonal coverage zones · Hex: ON43880792
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Josiah Henson Public School for elementary and Pine Ridge Secondary School for secondary.
