Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.04 x 3.36 |
| Living Room | Main | 3.47 x 5.02 |
| Kitchen | Main | 3.38 x 4.32 |
| Dining Room | Main | 3.01 x 3.96 |
| Primary Bedroom | Main | 3.38 x 3.96 |
| Bathroom | Main | 1.9 x 3.38 |
| Bedroom 2 | Main | 2.83 x 3.87 |
| Laundry | Main | 1.92 x 2.98 |
| Family Room | Lower | 4.11 x 4.99 |
| Kitchen | Lower | 2.77 x 5.09 |
| Bedroom 3 | Lower | 2.71 x 4.96 |
| Bedroom 4 | Lower | 3.13 x 3.84 |
| Laundry | Lower | 3.53 x 3.62 |
| Office | Main | 2.83 x 3.16 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 90 Constance Lake Road, Kanata, ON K2K 1X7 | $525,000 | 5 | 0.1 km · 17 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are St Isidore Elementary School for elementary and West Carleton Secondary School for secondary.
