Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.47 x 4.26 |
| Dining Room | Main Level | 3.02 x 3.47 |
| Bedroom | Main Level | 2.87 x 2.92 |
| Bathroom | Main Level | 2.87 x 2.92 |
| Kitchen | Main Level | 1.85 x 3.47 |
| Bedroom | Second Level | 3.02 x 3.12 |
| Loft | Second Level | 2.99 x 3.25 |
| Living Room | Basement Level | 5.35 x 5.91 |
| Bedroom | Basement Level | 2.74 x 3.05 |
| Bathroom | Basement Level | 2.7 x 2.9 |
| Other | Basement Level | 3.35 x 3.96 |
| Laundry | Basement Level | 2.8 x 3 |
| Cold Room/Cantina | Basement Level | 2 x 2.2 |
| Primary Bedroom | Main Level | 3.05 x 3.05 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 150 Howard Avenue, Hamilton, ON L9A 2W8 | $567,000 | 2 | 0.5 km · 28 days ago |
| 40 Purdy Crescent, Hamilton, ON L9A 3B3 | $580,000 | 3 | 0.5 km · 90 days ago |
| 109 TERRACE Drive, Hamilton, ON L9A 2Y8 | $510,000 | 4 | 0.6 km · 16 days ago |
| 105 McElroy Road E, Hamilton, ON L9A 1Z1 | $642,500 | 4 | 0.6 km · 58 days ago |
| 33 Goldfinch Road, Hamilton, ON L9A 3W8 | $740,000 | 4 | 0.8 km · 30 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-1100 SqFt.
The nearest schools are Norwood Park Elementary School for elementary and St. Charles Catholic Adult Secondary School for secondary.
