Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 4.6 x 4 |
| Living Room | Main | 5.84 x 3.81 |
| Breakfast | Main | 4.6 x 3.03 |
| Bathroom | Main | 1.31 x 1.33 |
| Dining Room | Main | 3.9 x 3.84 |
| Laundry | Main | 3.47 x 3.05 |
| Bathroom | Second | 1.58 x 3.04 |
| Primary Bedroom | Second | 3.94 x 3.04 |
| Bathroom | Second | 2.88 x 1.75 |
| Bedroom | Second | 3.94 x 3.04 |
| Bedroom | Second | 2.72 x 3.24 |
| Bathroom | Third | 1.92 x 3.09 |
| Bedroom | Third | 2.99 x 3.72 |
| Bedroom | Third | 4.13 x 3.65 |
| Other | Basement | 4.65 x 6.44 |
| Other | Basement | 2.05 x 2.36 |
| Other | Basement | 9.4 x 6.73 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
