Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Mud Room | Main Level | 1.67 x 2.48 |
| Powder Room | Main Level | 1.52 x 1.22 |
| Kitchen | Main Level | 2.64 x 3.83 |
| Dining Room | Main Level | 3.65 x 3.81 |
| Living Room | Main Level | 3.68 x 5.51 |
| Loft | Second Level | 2.28 x 3.2 |
| Laundry | Second Level | 1.62 x 2 |
| Primary Bedroom | Second Level | 3.75 x 5.81 |
| Bathroom | Second Level | 2.74 x 4.36 |
| Bathroom | Second Level | 2.05 x 3.65 |
| Bedroom 2 | Second Level | 1.97 x 3.15 |
| Bedroom 3 | Second Level | 2.86 x 3.35 |
| Bedroom 4 | Second Level | 2.92 x 3.13 |
| Family Room | Lower Level | 3.53 x 7.97 |
| Bathroom | Lower Level | 1.97 x 2.44 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1063 Acoustic Way, Blossom Park - Airport and Area, ON K4M 0L6 | $700,000 | 4 | 0.4 km · 18 days ago |
| 720 Horned Owl Avenue, Blossom Park - Airport and Area, ON K4M 0P1 | $785,000 | 4 | 0.6 km · 26 days ago |
| 214 Big Dipper Street, Blossom Park - Airport and Area, ON K4M 0K5 | $748,800 | 3 | 0.8 km · 87 days ago |
| 1078 Lunar Glow Crescent, Blossom Park - Airport and Area, ON K4M 0J8 | $775,000 | 3 | 0.9 km · 31 days ago |
| 514 Stargazer Crescent, Blossom Park - Airport and Area, ON K4M 0H2 | $848,000 | 3 | 1 km · 75 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are St. Gianna Catholic Elementary School for elementary and Riverside South Secondary School for secondary.
