Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Family Room | Main | 3.69 x 5.215 |
| Dining Room | Main | 2.74 x 3.99 |
| Kitchen | Main | 3 x 3.08 |
| Primary Bedroom | Second | 3.075 x 5.21 |
| Bedroom 2 | Second | 3.08 x 3.02 |
| Bedroom 3 | Second | 3.08 x 3.08 |
| Bathroom | Second | 1.84 x 2.45 |
| Bathroom | Main | 0.94 x 1.54 |
| Pantry | Main | 0 x 0 |
| Laundry | Basement | 0 x 0 |
| Utility Room | Basement | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are St Augustine Elementary School for elementary and St Pius X High School for secondary.
