Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 2.93 x 5.1 |
| Kitchen | Main | 3.02 x 5.04 |
| Bathroom | Main | 1.43 x 1.52 |
| Primary Bedroom | Second | 3.21 x 5.42 |
| Bedroom | Second | 2.63 x 3.79 |
| Bedroom | Second | 3.22 x 3.3 |
| Sitting | Second | 2.63 x 2.83 |
| Bathroom | Second | 1.49 x 3.22 |
| Recreation | Lower | 4.43 x 6.14 |
| Utility Room | Lower | 1.95 x 3.53 |
| Other | Lower | 2.5 x 3.91 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 955 Eileen Vollick Crescent, Kanata, ON K2W 0M7 | $508,900 | 2 | 0.1 km · 89 days ago |
| 953 Eileen Vollick Crescent, Kanata, ON K2W 0M7 | $489,900 | 2 | 0.1 km · 77 days ago |
| 211 Visionary Lane, Kanata, ON K2W 0M7 | $485,000 | 2 | 0.2 km · 84 days ago |
| 213 Visionary Lane, Kanata, ON K2W 0M7 | $485,000 | 2 | 0.2 km · 77 days ago |
| 215 Visionary Lane, Kanata, ON K2W 0M7 | $489,900 | 2 | 0.2 km · 76 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are South March Public School for elementary and All Saints Catholic High School for secondary.
