Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Great Room | Ground | 5.11 x 5.87 |
| Kitchen | Ground | 3.51 x 4.62 |
| Primary Bedroom | Ground | 3.51 x 5.03 |
| Bathroom | Ground | 1.68 x 3.51 |
| Other | Ground | 1.55 x 3.51 |
| Bedroom | Ground | 2.84 x 3.51 |
| Laundry | Ground | 1.73 x 1.98 |
| Other | Ground | 7.04 x 6.81 |
| Bathroom | Ground | 1.6 x 3 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
