Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.84 x 2.41 |
| Office | Main | 2.74 x 3.07 |
| Kitchen | Main | 5.51 x 3.94 |
| Dining Room | Main | 3.63 x 3.68 |
| Great Room | Main | 5.51 x 7.14 |
| Mud Room | Main | 1.88 x 3.3 |
| Bathroom | Main | 1.73 x 1.7 |
| Bedroom | Second | 5.28 x 4.29 |
| Bathroom | Second | 3.4 x 3.05 |
| Bedroom 2 | Second | 3.2 x 3.56 |
| Bedroom 3 | Second | 4.88 x 3.61 |
| Bathroom | Second | 2.77 x 3.43 |
| Laundry | Second | 2.06 x 2.49 |
| Sitting | Second | 3.53 x 3.63 |
| Other | Basement | 13.94 x 11.86 |
| Cold Room/Cantina | Basement | 1.7 x 5.61 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
