Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Second | 3.07 x 3.17 |
| Kitchen | Main | 4.9 x 6.93 |
| Living Room | Main | 4.47 x 4.9 |
| Dining Room | Main | 4.47 x 2.79 |
| Office | Main | 3.58 x 3.78 |
| Bathroom | Main | 2.21 x 2.06 |
| Laundry | Main | 3.66 x 2.21 |
| Other | Main | 8.08 x 9.07 |
| Primary Bedroom | Second | 5.38 x 4.11 |
| Bathroom | Main | 2.16 x 5.79 |
| Other | Second | 1.22 x 1.83 |
| Other | Second | 1.6 x 2.26 |
| Bedroom | Second | 3.4 x 4.93 |
| Bathroom | Second | 1.75 x 3.71 |
| Other | Second | 1.75 x 1.45 |
| Bedroom | Second | 3.76 x 3.15 |
| Other | Second | 1.57 x 2.44 |
| Bedroom | Second | 3.66 x 5.08 |
| Bathroom | Second | 2.74 x 1.73 |
| Bathroom | Second | 3.15 x 4.11 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
