This week, Canada’s prime rate increased from 5.95% to 6.45%. It is the highest prime rate in the last 20 years. According to TRREB (Toronto Regional Real Estate Board)’s latest data, the average Selling Price of Dec 2022 is $1,079,395 and was down -7.2% compared to last Nov.
If you have $50,000 (half of the average Selling Price in Toronto), how big and what type of house can you purchase?
Roofup.ca has collected a list of about $500,000 houses currently on the market. Scroll down to see what’s available in Greater Toronto Area’s significant towns.
Toronto
Address | 1402 – 121 Trudelle St, Toronto, Ontario M1J 3K4 |
Property Type | Condo Apt |
Price | $499,999 |
Size | 1000-1199 sqft |
Bed | 2 |
Bath | 2 |
Mississauga
Address | 332 – 1050 Stainton Dr, Mississauga, Ontario L5C2T7 |
Property Type | Condo Apt |
Price | $499,999 |
Size | 1200-1399 sqft |
Bed | 3 |
Bath | 2 |
Brampton
Address | 73 – 81 Hansen Rd, Brampton, Ontario L6V3C7 |
Property Type | Condo Townhouse |
Price | $499,999 |
Size | 1200-1399 sqft |
Bed | 3 |
Bath | 2 |
Markham
Address | Ph19 – 100 Anna Russell Way, Markham, Ontario L3R6C7 |
Property Type | Leasehold Condo |
Price | $450,000 |
Size | 1000-1199 sqft |
Bed | 1 + 1 |
Bath | 1 |
Vaughan
Address | 520 – 7373 Martin Grove Rd, Vaughan, Ontario L4L 9K1 |
Property Type | Condo Apt |
Price | $499,999 |
Size | 600-699 sqft |
Bed | 1 |
Bath | 1 |
Ajax
Address | 1705 – 44 Falby Crt, Ajax, Ontario L1S 3L1 |
Property Type | Condo Apt |
Price | $499,000 |
Size | 1000-1199 sqft |
Bed | 2 |
Bath | 2 |