41 confirmed residential leases in Aurora in April 2026. Average rent $2,899/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Newmarket | $2,641 | $2,450 | 99.5% | 52d | ⚖️ Balanced |
| Richmond Hill | $2,956 | $2,900 | 99.1% | 53d | ⚖️ Balanced |
| Vaughan | $2,569 | $2,400 | 99.0% | 48d | ⚖️ Balanced |
| King | $3,352 | $3,000 | 97.4% | 62d | ⚖️ Balanced |
| East Gwillimbury | $2,949 | $2,950 | 97.2% | 58d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Aurora, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.