5,644 confirmed residential leases in Toronto in April 2026. Average rent $2,646/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Mississauga | $2,566 | $2,500 | 98.9% | 45d | ⚖️ Balanced |
| Markham | $2,763 | $2,600 | 98.4% | 45d | ⚖️ Balanced |
| Vaughan | $2,569 | $2,400 | 99.0% | 48d | ⚖️ Balanced |
| Brampton | $2,483 | $2,550 | 97.7% | 50d | 🧊 Renter-Friendly |
| Richmond Hill | $2,956 | $2,900 | 99.1% | 53d | ⚖️ Balanced |
| Pickering | $2,560 | $2,550 | 99.4% | 42d | ⚖️ Balanced |
| Ajax | $2,631 | $2,750 | 100.0% | 50d | ⚖️ Balanced |
| Oakville | $2,971 | $2,625 | 98.5% | 51d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Toronto, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.