62 residential properties closed in Georgina in August 2025. Average sold price of $874,542. 71% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Gwillimbury | $1,217,711 | $1,142,500 | 98.5% | 78d | ๐ง Buyers |
| Newmarket | $1,010,257 | $956,500 | 98.5% | 81d | ๐ง Buyers |
| Brock | $641,783 | $654,950 | 97.4% | 71d | ๐ง Buyers |
| Uxbridge | $1,149,942 | $1,080,000 | 96.1% | 99d | ๐ง Buyers |
| Scugog | $905,263 | $830,000 | 96.1% | 83d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Georgina, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.