26 residential properties closed in Georgina in February 2026. Average sold price of $826,862. 84.6% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Gwillimbury | $1,201,010 | $1,180,000 | 96.2% | 47d | ๐ง Buyers |
| Newmarket | $1,001,335 | $938,000 | 97.8% | 36d | ๐ง Buyers |
| Brock | $664,500 | $677,500 | 98.0% | 23d | ๐ง Buyers |
| Uxbridge | $1,308,000 | $1,080,000 | 95.6% | 53d | ๐ง Buyers |
| Scugog | $1,067,345 | $945,000 | 94.5% | 51d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Georgina, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.