85 residential properties closed in Georgina in June 2026. Average sold price of $789,598. 80% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Gwillimbury | $1,074,988 | $1,111,500 | 97.3% | 31d | ๐ง Buyers |
| Newmarket | $1,035,290 | $972,500 | 97.6% | 24d | ๐ง Buyers |
| Brock | $681,806 | $674,000 | 96.8% | 38d | ๐ง Buyers |
| Uxbridge | $1,191,226 | $1,014,750 | 96.8% | 34d | ๐ง Buyers |
| Scugog | $970,672 | $900,000 | 98.1% | 31d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Georgina, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.