11 residential properties closed in Goderich in August 2026. Average sold price of $534,127. 90.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Central Huron | $359,571 | $340,000 | 95.6% | 41d | ๐ง Buyers |
| Bluewater | $951,222 | $809,950 | 101.4% | 63d | ๐ง Buyers |
| South Huron | $416,890 | $401,450 | 96.2% | 51d | ๐ง Buyers |
| Huron East | $469,167 | $477,500 | 96.1% | 20d | ๐ง Buyers |
| Ashfield Colborne Wawanosh | $477,112 | $432,500 | 94.9% | 71d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Goderich, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.