15 residential properties closed in Goderich in July 2026. Average sold price of $665,333. 86.7% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Central Huron | $697,350 | $467,500 | 95.7% | 69d | ๐ง Buyers |
| Bluewater | $774,900 | $545,000 | 94.1% | 118d | ๐ง Buyers |
| South Huron | $411,492 | $382,500 | 95.7% | 61d | ๐ง Buyers |
| Huron East | $417,920 | $415,000 | 99.1% | 59d | ๐ง Buyers |
| Ashfield Colborne Wawanosh | $633,400 | $500,000 | 95.5% | 56d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Goderich, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.