18 residential properties closed in Uxbridge in September 2026. Average sold price of $1,301,578. 88.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Markham | $1,140,816 | $1,061,500 | 98.3% | 33d | ๐ง Buyers |
| Whitchurch Stouffville | $1,150,551 | $1,060,000 | 96.7% | 35d | ๐ง Buyers |
| Georgina | $865,798 | $775,000 | 94.2% | 46d | ๐ง Buyers |
| Brock | $617,600 | $577,500 | 97.6% | 27d | ๐ง Buyers |
| Scugog | $1,014,328 | $980,665 | 96.0% | 62d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Uxbridge, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.