Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Flat Level | 3.69 x 5.33 |
| Dining Room | Flat Level | 3.69 x 5.33 |
| Kitchen | Flat Level | 3.69 x 5.33 |
| Primary Bedroom | Flat Level | 2.87 x 3.2 |
| Bedroom 2 | Flat Level | 2.77 x 3.32 |
Subway and bus stops within 1 km · 1000 Portage Parkway 3710, Vaughan, ON L4K 0L1
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1000 Portage Parkway 1610, Vaughan, ON L4K 0L1 | $577,000 | 2 | 0 km · 61 days ago |
| 1000 Portage Parkway 1901, Vaughan, ON L4K 0L1 | $413,000 | 1 | 0 km · 76 days ago |
| 1000 Portage Parkway 901, Vaughan, ON L4K 0L1 | $390,000 | 1 | 0 km · 19 days ago |
| 7890 Jane Street N 5609, Vaughan, ON L4K 0K9 | $585,000 | 2 | 0.1 km · 29 days ago |
| 7890 Jane Street 3806, Vaughan, ON L4K 0K9 | $507,000 | 2 | 0.1 km · 61 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 600-699 SqFt.
The nearest schools are Blue Willow Public School for elementary and St Luke Catholic Learning Centre for secondary.
This property includes the following amenities: Concierge,Gym,Party Room/Meeting Room,Recreation Room.
