Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.42 x 5.13 (m) |
| Dining Room | Main | 3.17 x 3.35 (m) |
| Kitchen | Main | 2.78 x 4.16 (m) |
| Primary Bedroom | Main | 2.76 x 4.3 (m) |
| Bedroom 2 | Main | 3.25 x 3.4 (m) |
| Bedroom 3 | Main | 2.73 x 2.94 (m) |
| Recreation | Basement | 3.3 x 5.96 (m) |
| Family Room | Basement | 4.01 x 6.22 (m) |
| Cold Room/Cantina | Basement | 1.65 x 6.2 (m) |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 8 HOOVER POINT Lane, Haldimand, ON N0A 1P0 | $880,000 | 2 | 0 km · 48 days ago |
| 1213 MONTBLANC Crescent, Russell, ON K0A 1W1 | $704,000 | 3 | 0 km · 65 days ago |
| 7636 County 1 N/A, Adjala-Tosorontio, ON L0G 1W0 | $1,625,000 | 4 | 0 km · 33 days ago |
| 9353 County Road 1 Road, Adjala-Tosorontio, ON L0N 1P0 | $1,283,000 | 4 | 0 km · 49 days ago |
| 48 Lee's Gallery N/A, Whitchurch-Stouffville, ON L4A 1N7 | $1,055,000 | 2 | 0 km · 30 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 700-1100 SqFt.

Ask a question or request a viewing, we’ll respond quickly
