Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Family Room | Main | 3.99 x 3.55 (m) |
| Dining Room | Main | 4.45 x 3.66 (m) |
| Breakfast | Main | 3.23 x 3.35 (m) |
| Kitchen | Main | 3.23 x 3.05 (m) |
| Library | Main | 3.35 x 3.35 (m) |
| Primary Bedroom | Second | 4.88 x 4.27 (m) |
| Bedroom 2 | Second | 3.35 x 3.05 (m) |
| Bedroom 3 | Second | 3.66 x 3.35 (m) |
| Bedroom 4 | Second | 3.66 x 3.35 (m) |
| Laundry | Second | 3.05 x 2.13 (m) |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 223 1/2 Borden Street, Toronto C01, ON M5S 2N5 | $1,650,000 | 3 | 0 km · 80 days ago |
| 45 Shirley Street, Toronto C01, ON M6K 1S8 | $1,378,326 | 4 | 0 km · 9 days ago |
| 301 Strouds Lane 1, Pickering, ON L1V 7J1 | $875,000 | 3 | 0 km · 86 days ago |
| 1030 Skyridge Boulevard, Pickering, ON L1X 0G5 | $855,000 | 4 | 0 km · 9 days ago |
| 121-3 Pat Perkins Drive, Whitby, ON L1M 1Z5 | $766,990 | 3 | 0 km · 9 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 2000-2500 SqFt.

Ask a question or request a viewing, we’ll respond quickly
