Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 2.13 x 3.66 (m) |
| Living Room | Main | 3.08 x 4.91 (m) |
| Primary Bedroom | Main | 3.2 x 3.11 (m) |
| Bedroom 2 | Main | 2.77 x 3.23 (m) |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 20 O'Neill Road 1522, Toronto C13, ON M3C 0R2 | $550,000 | 2 | 0 km · 20 days ago |
| 20 Edgecliff Golfway 403, Toronto C11, ON M3C 3A4 | $468,500 | 3 | 0 km · 13 days ago |
| 15 Vicora Linkway Way 1004, Toronto C11, ON M3C 1A8 | $400,000 | 3 | 0 km · 40 days ago |
| 50 Oneill Road 320, Toronto C13, ON M3C 0R1 | $435,000 | 2 | 0 km · 48 days ago |
| 1030 King Street PH09, Toronto C01, ON M6K 0B4 | $510,000 | 1 | 0 km · 39 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this investment property.
Estimates only. Not financial or investment advice.
The total square footage of this property is 800-899 SqFt.
This property includes the following amenities: Club House,Communal Waterfront Area,Exercise Room,Indoor Pool,Party Room/Meeting Room,Visitor Parking.
