47 confirmed residential leases in London East in June 2026. Average rent $1,980/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,753 | $2,500 | 99.4% | 23d | ⚖️ Balanced |
| Mississauga | $2,719 | $2,600 | 99.3% | 22d | ⚖️ Balanced |
| Ottawa | $2,706 | $2,600 | 100.2% | 24d | ⚖️ Balanced |
| Vaughan | $2,656 | $2,400 | 99.2% | 26d | ⚖️ Balanced |
| Markham | $2,884 | $2,800 | 99.2% | 24d | ⚖️ Balanced |
| Oakville | $3,389 | $3,125 | 99.3% | 19d | ⚖️ Balanced |
| Brampton | $2,617 | $2,700 | 99.7% | 27d | ⚖️ Balanced |
| Hamilton | $2,261 | $2,100 | 99.3% | 31d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for London East, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.