506 confirmed residential leases in Markham in June 2026. Average rent $2,884/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,753 | $2,500 | 99.4% | 23d | ⚖️ Balanced |
| Richmond Hill | $3,033 | $3,000 | 99.3% | 27d | ⚖️ Balanced |
| Pickering | $2,731 | $2,750 | 99.7% | 28d | ⚖️ Balanced |
| Whitchurch Stouffville | $3,258 | $3,250 | 99.5% | 28d | ⚖️ Balanced |
| Ajax | $2,578 | $2,800 | 100.2% | 25d | ⚖️ Balanced |
| Uxbridge | $2,910 | $3,000 | 102.5% | 45d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.