560 confirmed residential leases in Markham in July 2026. Average rent $2,832/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Toronto | $2,771 | $2,500 | 99.7% | 22d | ⚖️ Balanced |
| Richmond Hill | $3,019 | $2,885 | 99.6% | 25d | ⚖️ Balanced |
| Pickering | $2,660 | $2,625 | 99.6% | 21d | ⚖️ Balanced |
| Whitchurch Stouffville | $2,938 | $3,100 | 98.8% | 26d | ⚖️ Balanced |
| Ajax | $2,645 | $2,895 | 99.9% | 28d | ⚖️ Balanced |
| Uxbridge | $3,140 | $3,200 | 100.0% | 11d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.