24 confirmed residential leases in Whitchurch Stouffville in May 2026. Average rent $3,120/month. Mixed conditions across property types.
| City | Avg Lease | Median | Lease / Ask | DOM | Market |
|---|---|---|---|---|---|
| Markham | $2,805 | $2,595 | 99.1% | 27d | ⚖️ Balanced |
| Richmond Hill | $3,012 | $2,900 | 99.2% | 29d | ⚖️ Balanced |
| Uxbridge | $2,940 | $3,080 | 100.5% | 44d | ⚖️ Balanced |
| East Gwillimbury | $3,232 | $3,300 | 98.9% | 23d | ⚖️ Balanced |
| Aurora | $3,006 | $3,000 | 98.9% | 32d | ⚖️ Balanced |
Browse available rentals or connect with a local agent who knows the rental market.
Data note: Based on MLS® confirmed lease transaction data held in our system for Whitchurch Stouffville, Ontario. Not official TRREB or CREA data. For general research only — consult a licensed real estate professional before making tenancy decisions.