32 residential properties closed in Collingwood in March 2026. Average sold price of $612,797. 96.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Wasaga Beach | $726,362 | $690,000 | 95.6% | 117d | ๐ง Buyers |
| Clearview | $879,625 | $736,500 | 93.1% | 117d | ๐ง Buyers |
| Blue Mountains | $1,110,904 | $724,000 | 94.3% | 119d | ๐ง Buyers |
| Springwater | $900,494 | $845,120 | 96.6% | 120d | ๐ง Buyers |
| Barrie | $669,590 | $650,000 | 96.6% | 91d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.