37 residential properties closed in Collingwood in August 2026. Average sold price of $751,335. 97.3% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Wasaga Beach | $564,310 | $578,750 | 96.7% | 54d | ๐ง Buyers |
| Clearview | $748,806 | $652,500 | 95.9% | 72d | ๐ง Buyers |
| Blue Mountains | $889,667 | $797,500 | 95.0% | 45d | ๐ง Buyers |
| Springwater | $1,005,856 | $915,000 | 96.3% | 38d | ๐ง Buyers |
| Barrie | $664,522 | $649,900 | 97.7% | 37d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.