30 residential properties closed in Collingwood in January 2026. Average sold price of $737,600. 90% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Wasaga Beach | $710,557 | $707,000 | 94.9% | 81d | ๐ง Buyers |
| Clearview | $1,005,929 | $835,000 | 96.5% | 92d | ๐ง Buyers |
| Blue Mountains | $1,255,143 | $830,000 | 96.9% | 61d | ๐ง Buyers |
| Springwater | $885,942 | $850,000 | 95.6% | 80d | ๐ง Buyers |
| Barrie | $690,328 | $670,000 | 96.9% | 51d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Collingwood, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.