47 residential properties closed in Georgina in August 2026. Average sold price of $824,700. 85.1% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| East Gwillimbury | $1,056,473 | $995,000 | 96.4% | 34d | ๐ง Buyers |
| Newmarket | $1,029,723 | $965,000 | 99.2% | 31d | ๐ง Buyers |
| Brock | $712,292 | $667,500 | 94.8% | 47d | ๐ง Buyers |
| Uxbridge | $1,537,068 | $1,192,500 | 96.1% | 47d | ๐ง Buyers |
| Scugog | $815,311 | $775,000 | 97.2% | 26d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Georgina, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.