271 residential properties closed in Markham in July 2025. Average sold price of $1,249,584. 67.2% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,119,435 | $900,800 | 99.4% | 79d | ๐ง Buyers |
| Richmond Hill | $1,336,952 | $1,250,000 | 99.3% | 84d | ๐ง Buyers |
| Pickering | $983,498 | $890,000 | 100.0% | 77d | ๐ง Buyers |
| Whitchurch Stouffville | $1,280,586 | $1,150,000 | 95.0% | 91d | ๐ง Buyers |
| Ajax | $944,336 | $900,000 | 101.1% | 78d | ๐ง Buyers |
| Uxbridge | $1,264,039 | $1,140,000 | 97.3% | 95d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.