186 residential properties closed in Markham in February 2026. Average sold price of $1,061,393. 80.1% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,021,516 | $830,000 | 98.4% | 35d | ๐ง Buyers |
| Richmond Hill | $1,204,531 | $1,115,000 | 96.4% | 41d | ๐ง Buyers |
| Pickering | $936,317 | $910,000 | 100.6% | 26d | ๐ง Buyers |
| Whitchurch Stouffville | $1,442,739 | $1,128,000 | 95.9% | 39d | ๐ง Buyers |
| Ajax | $864,173 | $845,000 | 99.9% | 26d | ๐ง Buyers |
| Uxbridge | $1,308,000 | $1,080,000 | 95.6% | 53d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.