260 residential properties closed in Markham in September 2025. Average sold price of $1,188,021. 72.3% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,086,604 | $850,000 | 98.8% | 32d | ๐ง Buyers |
| Richmond Hill | $1,277,615 | $1,180,000 | 98.9% | 32d | ๐ง Buyers |
| Pickering | $921,252 | $854,500 | 98.2% | 31d | ๐ง Buyers |
| Whitchurch Stouffville | $1,235,302 | $1,100,250 | 96.7% | 39d | ๐ง Buyers |
| Ajax | $939,381 | $866,750 | 99.0% | 29d | ๐ง Buyers |
| Uxbridge | $1,409,375 | $1,402,500 | 95.7% | 45d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.