249 residential properties closed in Markham in May 2025. Average sold price of $1,194,079. 58.2% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,134,079 | $899,500 | 99.9% | 78d | ๐ง Buyers |
| Richmond Hill | $1,274,560 | $1,200,000 | 100.1% | 85d | ๐ง Buyers |
| Pickering | $911,070 | $876,550 | 99.8% | 76d | ๐ง Buyers |
| Whitchurch Stouffville | $1,286,947 | $1,155,000 | 98.6% | 84d | ๐ง Buyers |
| Ajax | $913,113 | $866,000 | 101.9% | 70d | ๐ฅ Sellers |
| Uxbridge | $1,225,842 | $1,144,000 | 98.0% | 88d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.