217 residential properties closed in Markham in November 2025. Average sold price of $1,179,210. 68.7% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,073,743 | $849,450 | 98.0% | 81d | ๐ง Buyers |
| Richmond Hill | $1,348,273 | $1,241,500 | 98.5% | 84d | ๐ง Buyers |
| Pickering | $965,847 | $905,000 | 97.9% | 80d | ๐ง Buyers |
| Whitchurch Stouffville | $1,325,871 | $1,210,000 | 96.6% | 98d | ๐ง Buyers |
| Ajax | $908,340 | $825,000 | 98.4% | 73d | ๐ง Buyers |
| Uxbridge | $1,424,625 | $1,301,500 | 95.8% | 110d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Markham, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.