56 residential properties closed in Newmarket in March 2026. Average sold price of $978,629. 80.4% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Aurora | $1,288,888 | $1,206,500 | 96.1% | 115d | ๐ง Buyers |
| East Gwillimbury | $1,097,750 | $1,060,000 | 95.4% | 100d | ๐ง Buyers |
| Bradford West Gwillimbury | $1,037,409 | $1,045,000 | 95.7% | 96d | ๐ง Buyers |
| Richmond Hill | $1,255,821 | $1,141,500 | 96.0% | 100d | ๐ง Buyers |
| Georgina | $799,884 | $832,500 | 97.2% | 83d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Newmarket, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.