53 residential properties closed in Newmarket in January 2026. Average sold price of $937,781. 84.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Aurora | $1,310,015 | $1,207,500 | 95.2% | 101d | ๐ง Buyers |
| East Gwillimbury | $1,106,523 | $1,175,000 | 98.4% | 94d | ๐ง Buyers |
| Bradford West Gwillimbury | $956,719 | $894,000 | 97.2% | 114d | ๐ง Buyers |
| Richmond Hill | $1,255,812 | $1,135,000 | 97.6% | 97d | ๐ง Buyers |
| Georgina | $800,273 | $742,500 | 95.9% | 93d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Newmarket, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.