81 residential properties closed in Newmarket in September 2025. Average sold price of $991,602. 81.5% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Aurora | $1,200,104 | $1,065,000 | 96.5% | 33d | ๐ง Buyers |
| East Gwillimbury | $1,119,176 | $1,075,000 | 97.0% | 35d | ๐ง Buyers |
| Bradford West Gwillimbury | $1,020,686 | $931,000 | 97.4% | 32d | ๐ง Buyers |
| Richmond Hill | $1,277,615 | $1,180,000 | 98.9% | 32d | ๐ง Buyers |
| Georgina | $811,574 | $800,000 | 98.1% | 30d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Newmarket, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.