49 residential properties closed in Newmarket in December 2025. Average sold price of $994,077. 85.7% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Aurora | $1,248,579 | $1,157,500 | 98.1% | 45d | ๐ง Buyers |
| East Gwillimbury | $1,114,423 | $1,047,500 | 96.2% | 45d | ๐ง Buyers |
| Bradford West Gwillimbury | $952,630 | $860,000 | 95.8% | 48d | ๐ง Buyers |
| Richmond Hill | $1,260,424 | $1,136,500 | 96.6% | 45d | ๐ง Buyers |
| Georgina | $813,224 | $720,000 | 95.6% | 44d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Newmarket, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.