1 residential properties closed in Thunder Bay in January 2026. Average sold price of $415,000. 100% of homes sold above asking โ a competitive sellers market.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $942,021 | $745,000 | 97.3% | 45d | ๐ง Buyers |
| Ottawa | $640,581 | $619,450 | 97.3% | 57d | ๐ง Buyers |
| Hamilton | $732,270 | $670,000 | 96.5% | 53d | ๐ง Buyers |
| Mississauga | $911,634 | $838,000 | 96.2% | 42d | ๐ง Buyers |
| Brampton | $876,244 | $825,000 | 96.7% | 44d | ๐ง Buyers |
| Markham | $1,065,241 | $1,060,000 | 97.7% | 39d | ๐ง Buyers |
| Vaughan | $1,030,263 | $1,075,000 | 96.5% | 45d | ๐ง Buyers |
| Oshawa | $709,123 | $690,000 | 98.3% | 39d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Thunder Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.