120 residential properties closed in Thunder Bay in July 2026. Average sold price of $460,674. 60% of homes sold above asking โ a competitive sellers market.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Toronto | $1,000,189 | $795,000 | 97.3% | 34d | ๐ง Buyers |
| Ottawa | $695,690 | $645,000 | 97.9% | 37d | ๐ง Buyers |
| Mississauga | $910,935 | $865,000 | 97.0% | 32d | ๐ง Buyers |
| Brampton | $893,585 | $843,000 | 97.4% | 30d | ๐ง Buyers |
| Hamilton | $746,145 | $665,000 | 96.4% | 41d | ๐ง Buyers |
| Markham | $1,123,286 | $1,057,290 | 99.0% | 33d | ๐ง Buyers |
| Vaughan | $1,133,055 | $1,050,000 | 96.7% | 34d | ๐ง Buyers |
| Oakville | $1,404,131 | $1,175,000 | 95.6% | 38d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Thunder Bay, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.