71 residential properties closed in Woodstock in April 2026. Average sold price of $561,300. 78.9% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $537,923 | $545,000 | 97.9% | 33d | ๐ง Buyers |
| Blandford Blenheim | $1,130,000 | $950,000 | 96.9% | 108d | ๐ง Buyers |
| East Zorra Tavistock | $597,500 | $615,000 | 100.4% | 61d | ๐ง Buyers |
| Norwich | $620,636 | $580,000 | 96.0% | 68d | ๐ง Buyers |
| Thames Centre | $799,181 | $797,000 | 97.3% | 77d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.