35 residential properties closed in Woodstock in February 2026. Average sold price of $603,464. 74.3% of homes sold below asking โ buyers have negotiating leverage.
| City | Avg Sold | Median | Sale / List | DOM | Conditions |
|---|---|---|---|---|---|
| Ingersoll | $674,667 | $535,000 | 101.3% | 30d | ๐ง Buyers |
| Blandford Blenheim | $400,000 | $400,000 | 100.3% | 28d | ๐ฅ Sellers |
| East Zorra Tavistock | $502,500 | $442,500 | 96.8% | 118d | ๐ง Buyers |
| Norwich | $908,800 | $760,000 | 98.6% | 69d | โ๏ธ Balanced |
| Thames Centre | $775,168 | $773,274 | 91.8% | 79d | ๐ง Buyers |
Work with a Roofup agent and get cashback on your purchase. No hidden fees.
Data note: Based on MLSยฎ resale transaction data held in our system for Woodstock, Ontario. Not official TRREB or CREA data. For general research only โ consult a licensed real estate professional before making decisions.