Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Bathroom | Main | 3.01 x 2.08 |
| Bedroom | Main | 4.08 x 3.12 |
| Dining Room | Main | 3.57 x 3.53 |
| Foyer | Main | 2.48 x 2.01 |
| Kitchen | Main | 2.76 x 4.03 |
| Living Room | Main | 8.41 x 8.28 |
| Main | 4.08 x 4.97 | |
| Sunroom | Main | 3.57 x 4.66 |
| Bathroom | Basement | 1.76 x 2.44 |
| Other | Basement | 2.31 x 1.99 |
| Basement | 4.1 x 4.7 | |
| Other | Basement | 5.18 x 3.51 |
| Recreation | Basement | 6.32 x 8.03 |
| Other | Basement | 1.76 x 1.85 |
| Other | Basement | 2.36 x 1.09 |
| Utility Room | Basement | 3.89 x 3.82 |
| Foyer | Main | 1.39 x 3.27 |
| Living Room | Main | 6.21 x 4.83 |
| Dining Room | Main | 32.6 x 3.35 |
| Primary Bedroom | Main | 3.26 x 3.23 |
| Bedroom 2 | Main | 2.3 x 3.27 |
| Bedroom 3 | Main | 2.29 x 3.27 |
| Bathroom | Main | 3.26 x 2.24 |
| Other | Basement | 1 x 1.1 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Nobel Public School for elementary and Ecole secondaire publique de la region de Parry Sound for secondary.
