Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 2.95 x 3.56 |
| Living Room | Main | 6.03 x 5.39 |
| Sunroom | Main | 3.05 x 3.59 |
| Bathroom | Upper | 1.56 x 1.17 |
| Bathroom | Upper | 2.32 x 1.5 |
| Bedroom | Upper | 2.96 x 2.39 |
| Bedroom | Upper | 3.84 x 3.19 |
| Bedroom | Upper | 2.92 x 3.26 |
| Office | Upper | 2.65 x 2.19 |
| Primary Bedroom | Upper | 3.84 x 3.19 |
| Bedroom | Lower | 2.88 x 3.44 |
| Bedroom | Lower | 2.9 x 2.92 |
| Den | Lower | 2.79 x 6.26 |
| Family Room | Lower | 2.92 x 4.38 |
| Utility Room | Lower | 2.81 x 1.94 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
